Darbų rinkinys LMA Kubiliaus premijai, 2015; Papers for Kubilius’ price (Lith.Acad.Sci., 2015)

2016-08-23 08:39

Darbų apžvalga

Straipsniai iš:

1. Annales Univ. Sci. Budapest., Sect. Comp. 14, 1994

2. Sov.Math.Dokl., 37(1), 1988

3. J.Th.Nombres, Bordeaux, 8, 1996

4. Acta Math. Hungar., 75(1-2), 1997

5. Acta Arithm., 126.2, 2007

6. A survey in: Paul Erdos and His Mathematics,  I, Springer, 2002

7. Colloq. Math. Soc. J.Bolyai, 51, 1987

8. Acta Math. Hungar., 67(1-2), 1995

9. Acta Math. Hungar., 98(3), 2003

10. Arch. Math., 56, 1991.

11. Sankhya: The Indian J. Statist., 61, Ser. A, 1999

12. Ann. Inst. Statist. Math., 54(3), 2002

13. Ramanujan J., 17, 2008

14. Combinatorics, Probab., Comp., 23(06), 2014

15. Electronic J. Comin., 17, 2010

16. Lith. Math. J., 22(1), 1982

17. Acta Appl. Amth., 97, 2007

18. Nonlinear Analysis: Modelling, Control, 16(4), 2011

19. Discrete MAth., 311, 2011

20. In: Proc. The 18th Vilnius Probab. Conf., 2002

21. Ramanujan J., 2, 1998

22. Combin., Probab., Comput., 11(01), 2002

23. Osaka J. Math., 46, 2009

24. Monatsh Math., 161, 2010[:en]Survey (in_Lithuanian):

Collected papers:

Papers from:

1. Annales Univ. Sci. Budapest., Sect. Comp. 14, 1994

2. Sov.Math.Dokl., 37(1), 1988

3. J.Th.Nombres, Bordeaux, 8, 1996

4. Acta Math. Hungar., 75(1-2), 1997

5. Acta Arithm., 126.2, 2007

6. A survey in: Paul Erdos and His Mathematics,  I, Springer, 2002

7. Colloq. Math. Soc. J.Bolyai, 51, 1987

8. Acta Math. Hungar., 67(1-2), 1995

9. Acta Math. Hungar., 98(3), 2003

10. Arch. Math., 56, 1991.

11. Sankhya: The Indian J. Statist., 61, Ser. A, 1999

12. Ann. Inst. Statist. Math., 54(3), 2002

13. Ramanujan J., 17, 2008

14. Combinatorics, Probab., Comp., 23(06), 2014

15. Electronic J. Comin., 17, 2010

16. Lith. Math. J., 22(1), 1982

17. Acta Appl. Math., 97, 2007

18. Nonlinear Analysis: Modelling, Control, 16(4), 2011

19. Discrete MAth., 311, 2011

20. In: Proc. The 18th Vilnius Probab. Conf., 2002

21. Ramanujan J., 2, 1998

22. Combin., Probab., Comput., 11(01), 2002

23. Osaka J. Math., 46, 2009

24. Monatsh Math., 161, 2010

[:]